<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Process Plugins News</title>
	<atom:link href="http://processplugins.com/news/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://processplugins.com/news</link>
	<description>News and Information from Process Plugins</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Existing Condition Monitoring to be Extended by Event Frames</title>
		<link>http://processplugins.com/news/?p=81</link>
		<comments>http://processplugins.com/news/?p=81#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:09:25 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=81</guid>
		<description><![CDATA[Performance and condition monitoring now leverages either static tables or performace test data from PI and with the release of Event Frames we are now developing a method to dynamically monitor the system based on Event Frames.  Please check in soon for updates.
]]></description>
			<content:encoded><![CDATA[<p>Performance and condition monitoring now leverages either static tables or performace test data from PI and with the release of Event Frames we are now developing a method to dynamically monitor the system based on Event Frames.  Please check in soon for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Plugins to leverage Event Frames for Statistical Measurement and Monitoring</title>
		<link>http://processplugins.com/news/?p=79</link>
		<comments>http://processplugins.com/news/?p=79#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:03:41 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset Framework]]></category>
		<category><![CDATA[Event Frames]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=79</guid>
		<description><![CDATA[With the release of the Event Frames Process Plugins will soon release Statistical Measurement and Monitoring tools. This tool will allow the end user to select up to 20 related measurements around any process where we will then monitor the statistical relationship for any changes. This is a very flexible system system that will be<br /><a href="http://processplugins.com/news/?p=79">...read the rest - click here</a>]]></description>
			<content:encoded><![CDATA[<p>With the release of the Event Frames Process Plugins will soon release Statistical Measurement and Monitoring tools. This tool will allow the end user to select up to 20 related measurements around any process where we will then monitor the statistical relationship for any changes. This is a very flexible system system that will be entirely within the Asset Framework so that it can then be leveraged for PI Notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSIsoft vCampus Presentation</title>
		<link>http://processplugins.com/news/?p=76</link>
		<comments>http://processplugins.com/news/?p=76#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:24:37 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[OSIsoft Conference]]></category>
		<category><![CDATA[OSIsoft User Conference]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=76</guid>
		<description><![CDATA[Please check out this link for a 45 minute demonstration that we provided at the OSIsoft vCampus conference in San Francisco.
http://www.osisoft.com/Templates/item-abstract.aspx?id=7800
]]></description>
			<content:encoded><![CDATA[<p>Please check out this link for a 45 minute demonstration that we provided at the OSIsoft vCampus conference in San Francisco.</p>
<p><a href="http://www.osisoft.com/Templates/item-abstract.aspx?id=7800">http://www.osisoft.com/Templates/item-abstract.aspx?id=7800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Templates Make Calculations Drag and Drop</title>
		<link>http://processplugins.com/news/?p=41</link>
		<comments>http://processplugins.com/news/?p=41#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:00:46 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=41</guid>
		<description><![CDATA[With our AF based templates for steam functions you can simply drag and drop Process Plugins templates into the structure and reference the steam parameters.  By adding the Write to PI template you can then send the result to any PI tag.
]]></description>
			<content:encoded><![CDATA[<p>With our AF based templates for steam functions you can simply drag and drop Process Plugins templates into the structure and reference the steam parameters.  By adding the Write to PI template you can then send the result to any PI tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Plugins Uses the XY Plot for Drawing Manufacturer Curves</title>
		<link>http://processplugins.com/news/?p=33</link>
		<comments>http://processplugins.com/news/?p=33#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:34:46 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=33</guid>
		<description><![CDATA[Process Plugins™ uses AF templates to write any manufacturer&#8217;s curve data written into an AF table to the Process Book XY plot or trends to display that curve with real time data.  This allows you to view the status of any piece of equipment in real time compared to where it is on the performance curves. <br /><a href="http://processplugins.com/news/?p=33">...read the rest - click here</a>]]></description>
			<content:encoded><![CDATA[<p>Process Plugins™ uses AF templates to write any manufacturer&#8217;s curve data written into an AF table to the Process Book XY plot or trends to display that curve with real time data.  This allows you to view the status of any piece of equipment in real time compared to where it is on the performance curves.  Since that status comparison is known at all times we then leverage the PI Notifications to alert you to deviations from that curve.  Here is a sample display from PI Web Parts that leverages the XY plot  for monitoring any pump.</p>
<p><a href="http://processplugins.com/news/wp-content/uploads/2010/03/PumpExample.pdf">XY Plot Example in PI Web Parts Graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Any AF Data to a PI Tag With the PPI_WritetoPIvalid Template</title>
		<link>http://processplugins.com/news/?p=23</link>
		<comments>http://processplugins.com/news/?p=23#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:45:43 +0000</pubDate>
		<dc:creator>Process Plugins</dc:creator>
				<category><![CDATA[Template Updates]]></category>

		<guid isPermaLink="false">http://processplugins.com/news/?p=23</guid>
		<description><![CDATA[After requests for more functionality from some of our templates we have added a new template that will provide additional functionality for the &#8220;PPI_WritetoPI&#8221; template that allows you drag and drop functionality for writing AF data to a PI tag.  The new template will allow you to put filtering into the write operation to the<br /><a href="http://processplugins.com/news/?p=23">...read the rest - click here</a>]]></description>
			<content:encoded><![CDATA[<p>After requests for more functionality from some of our templates we have added a new template that will provide additional functionality for the &#8220;PPI_WritetoPI&#8221; template that allows you drag and drop functionality for writing AF data to a PI tag.  The new template will allow you to put filtering into the write operation to the PI tag so that you will be able to filter certain output from a formula or calculation stream.  The PPI_WritetoPIvalid will filter upper and lower limits of what you want to write to the PI tag.  Check news for our latest releases and template udpates.  Please contact us at <a href="mailto:Info@ProcessPlugins.com">Info@ProcessPlugins.com</a>  for more information on this and other templates for your plant monitoring and performance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://processplugins.com/news/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

